Technical specification
WHEEL BOLT REMOVER GUN | CPAT-103 | CNST-500M | CAT-241K | CAT-4500K | CAT-9981K | CAT-3001K | CAT-266K |
Square Drive | 3/8" | 1/2" | 1/2" | 1" | 1" | 1" | 1" |
Free Speed | 9000 RPM | 10000 RPM | 8000 RPM | 2200 RPM | 3200 RPM | 3900 rpm | 3200 RPM |
Max. Torque | 340 NM | 680 NM | 695 NM | 2700 N-M | 3200 N-M | 1800 N-M | 1700 N-M |
Air Inlet (PT) | 1/4" | 1/4" | 1/4" | 1/2" | 1/2" | 1/2" | 1/2" |
Air Hose (ID) | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" |
Avg. Air Consumption | 5.5 SCFM | 5.8 SCFM | 8 SCFM | 40 SCFM | 40 SCFM | 40 CFM | 12 SCFM |
Working Pressure | 6.3 Kg(bar) | 6.3 Kg(bar) | 6.3 Kg(bar) | 8.0 Kg/Cm^2 | 8.0 Kg/Cm^2 | 8.0 bar | 8.0 Kg(bar) |
Dimensions | 180 X 160 mm | 180 X 130 mm | 213 X 185 mm | 582 X 185 mm | 582 X 185 mm | 320 x 170 mm | 290 X 275 mm |
Weight | 1.50 Kgs | 1.61 Kgs | 2.8 Kgs | 13.8 Kgs | 16.5 Kgs | 7.5 Kgs | 12 Kgs |
![]() |
COBURG EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |