Call : 08045804484
Technical specification
VACUUM CLEANER | VC-2015 | VC-3515 | VC-8045 |
Type | Wet / Dry | Wet / Dry | Wet / Dry |
Function | Blow and Suction | Blow and Suction | Blow and Suction |
Motor Quantity | Single | Single | Triple |
Mode of Cooling | Circulating Air Cooling | Circulating Air Cooling | Circulating Air Cooling |
Power | 1500W | 1500W | 4500W |
Capacity | 20 litres | 35 litres | 80 litres |
Air Flow Rate | 200 mbar | 200 mbar | 250 mbar |
Other | 5 metres Power Cable, 2.5 metres Hose, Filter bag with bracket, Elbow round brush, Floor Nozzle, Hose Connectors Etc., |
![]() |
COBURG EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |