Call : 918045804484
Technical specification
TWO WHEELER LIFT | BR-2060-FP | BR-2060-SA | BR-2060-FA |
Table Top | MS Sheet | MS Sheet | MS Sheet |
Operation Type | Hydraulic Foot Pump | Hyd. Power | Hyd. Power |
Lifting Capacity | 400Kgs | 400Kgs | 400Kgs |
Max. Lift Height | 900mm | 900mm | 900mm |
Low. Height | 160mm | 160mm | 160mm |
Dimensions Lx W (Standard) | 2000mm x 600mm | 2000mm x 600mm | 2000mm x 600mm |
Overall Size | 2000 x 600 x 160mm | 2000 x 600 x 160mm | 2000 x 600 x 160mm |
Valve Operation | Foot Operated | Ball Valve Type | Hand-DCV |
Oil Grade | Hydraulic 68 | Hydraulic 68 | Hydraulic 68 |
Tank Capacity | 1250ML | - | - |
![]() |
COBURG EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |