Technical specification
Model | CXR-30N |
Application | Cars / LCV |
WHEEL BALANCER SPECIFICATIONS | |
Display | Digital |
Max. Rim Width | 20" / 510 mm |
Max. Rim Diameter | 24" / 615 mm |
Max. Tyre Diameter | 39.4" / 1000 mm |
Balance Speed | 190 rpm |
Balancing Precision | +/- 1 g |
Noise | < 70 dBA |
Max. Wheel Weight | 65 Kgs |
Motor Power | 0.25 kW |
NITROGEN TYRE INFLATOR SPECIFICATIONS | |
Operation Display | 5.5" Monochrome Graphic LCD Display |
Adsorption Media | Carbon Molecular Sieve - 220# |
Nitrogen Purity | 90-95% |
Liner Tank | 30 Liters |
Filtration | Vacuum System - 3 Layer Filtering |
Input Pressure | 7 - 9 bar(g) |
Output Pressure | 7 - 8 bar(g) |
Nitrogen Flow Capacity | 1.0 m3/hr |
Power Supply | 220V / 1Ph / 50 Hz |
Dimensions | 865 X 636 X 1085 mm |
![]() |
COBURG EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |