Technical specification
CAR WASHING LIFT | CSPL-40 | CSPL-40WP | CSPL-WPC |
Lift Type | Chasis Lifting | Wheel Resting Platform | Wheel Resting Platform |
Platform Material | MS Channel Frame | MS Gratings | Chequered Plate |
Lifting Capacity | 4 Ton | 4 Ton | 4 Ton |
No. of Plungers | 1 No. | 1 No. | 1 No. |
Lifting Height | 1500mm | 1500mm | 1500mm |
Oil Capacity | 160 Litres | 160 Litres | 160 Litres |
Oil Tank Capacity | 160 Litres | 160 Litres | 160 Litres |
Plunger | 18-20 Microns | 18-20 Microns | 18-20 Microns |
Cylinder Dia | 270 mm | 270 mm | 270 mm |
Platform Size | 700 X 3600 mm | 2000 X 3600 mm | 2000 X 4500 mm |
Air Pressure | 9-12 Kg/cm² | 9-12 Kg/cm131 | 9-12 Kg/cm132 |
Control Valve | 1 No. | 1 No. | 1 No. |
Rails | 4 Nos. | 4 Nos. | 4 Nos. |
![]() |
COBURG EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |