Technical specification
BUS / TRUCK WASHING LIFT | CSPL-80 | CDPL-80 | CDPL-160 |
Lifting Capacity | 8 Ton | 8 Ton | 16Ton |
No. of plungers | 1 No. | 2 Nos. | 2 Nos. |
Lifting Height | 1500 mm | 1500 mm | 1500 mm |
Oil Required | 200 Litres | 160 + 160 Litres | 200 + 200 Litres |
IOR Tank Capacity | 200 Litres | 160 + 160 Litres | 200 + 200 Litres |
Plunger : | 18-20 Microns | 18-20 Microns | 18-20 Microns |
Cylinder Dia | 320 mm | 270 mm x 2 | 320 mm x 2 |
Plat form Size | 5790 x 835 x 178 mm | 5790 x 835 x 178 mm | 5790 x 835 x 178 mm |
Pressure Required | 9-12 Kg/cm² | 9-12 Kg/cm² | 9-12 Kg/cm² |
Air Control Valve | 1 No. | 2 Nos. | 2 Nos. |
Rails | 4 Nos. | 4 Nos. | 4 Nos. |
![]() |
COBURG EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |